Welcome to this beautifully maintained 4-bedroom, 2.5-bathroom bungalow located in the highly sought-after Moonstone community! This home offers both charm and convenience, situated just a short walk from the local park and elementary schoolideal for families. The interior features an updated kitchen with sleek countertops, quality appliances, and ample storage. An open-concept layout fills the living spaces with natural light, creating a warm and welcoming atmosphere. The four spacious bedrooms offer plenty of closet space, perfect for family living, hosting guests, or setting up a home office. Outside, enjoy a pristine, well-kept yard that's perfect for outdoor entertaining or quiet moments. With many updates in recent years including new flooring in the primary (2024), new Furnace, AC, soffit, facia & eases (2023), and the living room and kitchen renovation (2021), the care and attention to detail both inside and out truly make this home stand out. Location is key, and this property is perfectly situated near Barrie, Midland, and Orillia, providing easy access to shopping, dining, and entertainment. Plus, you're just minutes from Highway 400 for effortless commuting, and a short drive from the Moonstone Ski Resort for winter fun! Dont miss your chance to own this fantastic home in Moonstone. (id:43988)
MLS® Number | S9380445 |
Property Type | Single Family |
Community Name | Moonstone |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 135 Ft |
Size Irregular | 135 X 150 Ft |
Size Total Text | 135 X 150 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.44 m | 1.75 m | 2.44 m x 1.75 m |
Basement | Bedroom 4 | 5.44 m | 3.56 m | 5.44 m x 3.56 m |
Basement | Family Room | 4.65 m | 4.37 m | 4.65 m x 4.37 m |
Basement | Laundry Room | 2.54 m | 1.78 m | 2.54 m x 1.78 m |
Basement | Office | 2.08 m | 3.76 m | 2.08 m x 3.76 m |
Main Level | Primary Bedroom | 4.17 m | 4.17 m | 4.17 m x 4.17 m |
Main Level | Kitchen | 3.73 m | 3.49 m | 3.73 m x 3.49 m |
Main Level | Living Room | 3.66 m | 7.01 m | 3.66 m x 7.01 m |
Main Level | Bathroom | 1.52 m | 2.57 m | 1.52 m x 2.57 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bedroom | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
Main Level | Bedroom 2 | 2.9 m | 4.11 m | 2.9 m x 4.11 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27498780/8-agnes-street-oro-medonte-moonstone-moonstone