Presenting an exceptional opportunity to own a fully renovated modern farmhouse set on 106.2 acres of prime agricultural land, located just five minutes from the rapidly expanding city of Barrie. This meticulously updated residence blends contemporary elegance with rural charm, offering a seamless transition between country living and modern convenience. The property includes a 5,110 Sq.Ft traditional barn (resided 2018) and 700 Sq.Ft drive-shed, providing ample space for equipment and storage. The fertile loam and sandy-loam soil is well-suited for a variety of crops, including soybeans, corn, and wheat. With its proximity to Barrie and easy access to urban amenities, this property offers a unique combination of rural serenity and investment potential in a growing area. Whether you're looking to expand your agricultural operations or develop a scenic hobby farm, the possibilities are endless on this expansive acreage. All this, within minutes of the city’s conveniences and growth opportunities. Don’t miss out on this rare offering! (id:43988)
MLS® Number | 40661953 |
Property Type | Agriculture |
Crop | Grains |
Farm Type | Cash Crop, Hobby Farm, Market Gardening |
Parking Space Total | 10 |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | None |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 Sqft |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 106.232 |
Size Total | 106.232 Ac|101+ Acres |
Size Total Text | 106.232 Ac|101+ Acres |
Soil Type | Loam |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 8' x 4'9'' | ||
Second Level | Bedroom | 13'3'' x 9'4'' | ||
Second Level | Bedroom | 13'4'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'10'' x 10'6'' | ||
Second Level | Den | 9'6'' x 9'2'' | ||
Main Level | 3pc Bathroom | 10'4'' x 5'5'' | ||
Main Level | Kitchen/dining Room | 22'6'' x 13'3'' | ||
Main Level | Living Room | 20'9'' x 13'1'' | ||
Main Level | Foyer | 28'3'' x 13'3'' |
https://www.realtor.ca/real-estate/27532130/7874-10th-line-thornton