Discover an exceptional opportunity to own a spacious 6-bedroom, 3-bathroom side split home set on a stunning 8-acre riverfront property. This charming residence features cedar siding, main floor laundry, vaulted ceilings, and large, updated windows that invite ample natural light. The home is warmed by multiple heat sources, including a cozy propane fireplace installed in 2014 and an outdoor wood boiler. Ideal for a large family or multiple generations, the house boasts 2 above-grade kitchens, 2 living rooms, numerous walkouts, and wooden decks. Outdoor enthusiasts will love the property's frontage along Head River, complete with 2 sets of rapids. Additional features include a 1,500 sq. ft. heated shop with great exposure along Monck Rd., a metal driveshed, outbuildings, an above-ground pool, a pond surrounded by trees, and scenic views. The location is perfect for nature lovers, being close to many lakes, Crown Land, ATV/snowmobile trails, and more. An easy 20 minute drive to Rama or Atherley Narrows. This home offers both tranquility and adventure right at your doorstep. (id:43988)
MLS® Number | X9374479 |
Property Type | Single Family |
Community Name | Rural Dalton |
Amenities Near By | Schools, Park |
Community Features | Fishing, Community Centre |
Equipment Type | Propane Tank |
Features | Wooded Area |
Parking Space Total | 20 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed, Workshop |
View Type | River View |
Water Front Name | Head |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Water Heater, Water Softener, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Acreage | Yes |
Land Amenities | Schools, Park |
Sewer | Septic System |
Size Frontage | 7.12 M |
Size Irregular | 7.12 Acre ; Per Geowarehouse |
Size Total Text | 7.12 Acre ; Per Geowarehouse|5 - 9.99 Acres |
Surface Water | River/stream |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.51 m | 5.13 m | 3.51 m x 5.13 m |
Second Level | Bedroom | 3.63 m | 4.01 m | 3.63 m x 4.01 m |
Main Level | Bedroom | 2.77 m | 3.71 m | 2.77 m x 3.71 m |
Main Level | Kitchen | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
Main Level | Kitchen | 5.51 m | 3.73 m | 5.51 m x 3.73 m |
Main Level | Kitchen | 5.89 m | 3.07 m | 5.89 m x 3.07 m |
Main Level | Living Room | 3.02 m | 4.7 m | 3.02 m x 4.7 m |
Main Level | Living Room | 5.87 m | 5.59 m | 5.87 m x 5.59 m |
Main Level | Living Room | 4.72 m | 6.2 m | 4.72 m x 6.2 m |
Main Level | Dining Room | 4.78 m | 3.96 m | 4.78 m x 3.96 m |
Main Level | Bedroom | 3.15 m | 2.92 m | 3.15 m x 2.92 m |
Main Level | Bedroom | 3.56 m | 2.95 m | 3.56 m x 2.95 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27483788/776-monck-road-kawartha-lakes-rural-dalton