Located at the end of a private road, this turnkey four-season home sits on a generously sized lot with stunning frontage on the Severn River. Just minutes away by boat, you can access the open waters of Lake Couchiching. This property is perfectly designed for entertaining, with five bedrooms accommodating up to 12 guests. The Zen-inspired loft bedroom features a luxurious 5-piece ensuite. The beautifully renovated kitchen boasts chef-worthy stainless steel appliances, including a gas stove, ensuring an exceptional cooking experience. The center island serves as the perfect hub for family gatherings. The lower level is ideal for entertaining, relaxation, games, and lounging. This property offers everything you could desire and is poised for its next adventure. (id:43988)
MLS® Number | S9345799 |
Property Type | Single Family |
Community Name | Washago |
Amenities Near By | Beach, Marina, Park |
Features | Cul-de-sac, Recreational |
Parking Space Total | 6 |
Structure | Boathouse |
View Type | Direct Water View |
Water Front Name | Severn |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Range, Refrigerator, Water Treatment |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Insul Brick |
Flooring Type | Hardwood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Septic System |
Size Depth | 159 Ft ,3 In |
Size Frontage | 137 Ft |
Size Irregular | 137 X 159.33 Ft ; 226.52' Shoreline |
Size Total Text | 137 X 159.33 Ft ; 226.52' Shoreline|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Bedroom 5 | Measurements not available | ||
In Between | Primary Bedroom | Measurements not available | ||
In Between | Bedroom 2 | Measurements not available | ||
In Between | Bedroom 3 | Measurements not available | ||
In Between | Bedroom 4 | Measurements not available |
Cable | Installed |
DSL* | Available |
https://www.realtor.ca/real-estate/27405024/7609-somerset-park-severn-washago-washago