Top 5 Reasons You Will Love This Home: 1) Nicely sized home situated in the desirable Holly neighbourhood, offering an ideal layout for family living with four generous bedrooms above grade and a total of three and a half bathrooms, ensuring comfort and convenience for all 2) Beautifully updated kitchen featuring quartz countertops, stainless-steel appliances, and a walkout to the backyard, making it perfect for both cooking and entertaining 3) Enjoy relaxing in the family room warmed by a gas fireplace or entertain guests in the spacious living/dining room combination that flows seamlessly into each other 4) Recently finished lower level adding two bedrooms and a full bathroom, great for guests or additional family members 5) Located close to amenities, schools, and a community recreation centre, with easy access to Highway 400 and just a few houses away from the forested area of Bear Creek Secondary School. 2,962 fin.sq.ft. Age 24. Visit our website for more detailed information. (id:43988)
MLS® Number | 40652620 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2962 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 8'11'' | ||
Second Level | Bedroom | 11'2'' x 10'6'' | ||
Second Level | Bedroom | 13'8'' x 11'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'7'' x 12'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'1'' x 11'8'' | ||
Basement | Bedroom | 14'4'' x 13'0'' | ||
Basement | Living Room | 23'1'' x 19'8'' | ||
Main Level | Laundry Room | 9'7'' x 6'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'0'' x 11'4'' | ||
Main Level | Living Room/dining Room | 22'6'' x 10'11'' | ||
Main Level | Kitchen | 18'7'' x 15'4'' |
https://www.realtor.ca/real-estate/27505846/67-kenwell-crescent-barrie