Located just a 3 minute walk to beautiful Balm Beach in Tiny, this small but cozy, 2 bedroom & one bath winterized home or cottage is perfect for a single individual, couple or small family to enjoy all that Georgian Bay has to offer. After entering the the main level off a great covered deck area, the main room features an open concept living room with freestanding gas fireplace. Next to this main room is a kitchen and large dining room along with a main level 3 pc washroom. Upstairs there is a primary bedroom with sliding doors to a balcony where you can get a view of Georgian Bay! There is a second small bedroom for guests and/children. Outside there is a small yard with storage shed and patio area. As a further bonus, this property has private deeded access to a private beach area just north of Balm Beach. Note to Buyers...this home/cottage is currently tenanted on a month to month lease with a great tenant who cares for the property. This tenant can remain in place or will vacate given appropriate legal notice. (id:43988)
MLS® Number | 40592538 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 30 Years |
Appliances | Stove |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 775 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Shopping |
Sewer | Holding Tank |
Size Depth | 70 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1/2 Acre |
Size Total Text | 0.08 Ac|under 1/2 Acre |
Zoning Description | Shoreline Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6'' x 7'6'' | ||
Second Level | Primary Bedroom | 17'0'' x 9'0'' | ||
Main Level | 3pc Bathroom | 7'5'' x 7'0'' | ||
Main Level | Dining Room | 18'0'' x 10'0'' | ||
Main Level | Kitchen | 7'6'' x 10'6'' | ||
Main Level | Living Room | 17'0'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26931609/48-tiny-beaches-road-n-tiny