LEGAL DUPLEX! TWO 4 BEDROOM APARTMENTS SIDE BY SIDE. 2 KITCHENS, 2 LIVING ROOMS, 2 DINING ROOMS ON A OVERSIZED LOT, ALMOST DOUBLE THE SIZE LOT OF SOME NEIGHBOURING PROPERTIES (89.99FT X 146FT.) A WINTERIZED BUNKHOUSE COMPLETE WITH ELECTRICITY, HEAT AND AIR CONDITIONING. PARKING FOR 8 LARGE VEHICLES/ TRUCKS. BEAUTIFULLY TERRACED PROFESSIONAL LANDSCAPING IN A FULLY FENCED YARD WITH LARGE STORAGE SHED, PATIO AND PERGOLA. PERFECT FOR INVESTORS OR FAMILIES LIVING TOGETHER WITH COMPLETE PRIVACY AND INDEPENDENCE WITH MANY SEPARATE ENTRANCES. EASILY CONVERT BEDROOM TO HOME OFFICE, THE CHOICE IS YOURS. ENDLESS POSSIBILITIES! SECLUSION IN A QUIET POCKET OF BARRIE'S CITY CENTER, STEPS TO SPARKLING LAKE SIMCOE WATERFRONT. (id:43988)
MLS® Number | S8353820 |
Property Type | Single Family |
Community Name | City Centre |
Features | Irregular Lot Size |
Parking Space Total | 8 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Amenities | Separate Electricity Meters |
Appliances | Dishwasher, Refrigerator, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 146 Ft |
Size Frontage | 89 Ft ,11 In |
Size Irregular | 89.99 X 146 Ft ; 21.336x44.58(70x146) |
Size Total Text | 89.99 X 146 Ft ; 21.336x44.58(70x146)|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.98 m | 3.82 m | 5.98 m x 3.82 m |
Second Level | Dining Room | 3.43 m | 3.49 m | 3.43 m x 3.49 m |
Second Level | Kitchen | 4.49 m | 3.36 m | 4.49 m x 3.36 m |
Second Level | Living Room | 3.25 m | 4.31 m | 3.25 m x 4.31 m |
Second Level | Primary Bedroom | 5.18 m | 3.25 m | 5.18 m x 3.25 m |
Main Level | Dining Room | 3.23 m | 3.22 m | 3.23 m x 3.22 m |
Main Level | Kitchen | 3.45 m | 3.19 m | 3.45 m x 3.19 m |
Main Level | Living Room | 7.06 m | 3.64 m | 7.06 m x 3.64 m |
Upper Level | Primary Bedroom | 4.72 m | 3.56 m | 4.72 m x 3.56 m |
Upper Level | Bedroom 2 | 3.24 m | 4.59 m | 3.24 m x 4.59 m |
Upper Level | Bedroom 3 | 2.98 m | 3.56 m | 2.98 m x 3.56 m |
Upper Level | Bedroom 4 | 3.52 m | 3.56 m | 3.52 m x 3.56 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/26916898/46-eugenia-street-barrie-city-centre-city-centre