Welcome home to this delightful brick bungalow perfectly situated by Oro Beach and the Rail Trail! Sitting on just under half an acre with mature trees and perennial gardens, the over sized lot provides endless possibilities for outdoor living. Whether you envision a lush garden, a play area for kids, or a serene retreat, this property offers the space to bring your dreams to life. Just a short stroll from your front door, enjoy the luxury of deeded access to the water. Perfect for water enthusiasts and nature lovers alike. Move in ready with 3 bedrooms and 1 bathroom, the interior is all freshly painted with new bathroom countertop and kitchen hardware. Cozy up to the gas fireplace in the living room after enjoying dinner in the formal dining space. Downstairs there is an unfinished full basement waiting for your personal touches. The decks are refinished and waiting for you to enjoy on those warm summer nights by the Lake! More updates include a steel roof, water softener, new furnace installed 2019, and driveway repaved 7/15/24. With ample room for outdoor enjoyment and future expansion, this property is a rare find in a prime location. Dont miss the chance to own this piece of paradise! (id:43988)
MLS® Number | S9298011 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Amenities Near By | Beach, Marina, Park |
Equipment Type | Water Heater |
Features | Wooded Area, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 101 Ft |
Size Irregular | 101 X 200 Ft |
Size Total Text | 101 X 200 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.6 m | 4.6 m | 5.6 m x 4.6 m |
Main Level | Dining Room | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Kitchen | 3.3 m | 3 m | 3.3 m x 3 m |
Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
Main Level | Primary Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
Main Level | Bedroom 2 | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Main Level | Bedroom 3 | 2.4 m | 3.5 m | 2.4 m x 3.5 m |
https://www.realtor.ca/real-estate/27361918/44-lakeshore-road-e-oro-medonte-rural-oro-medonte