Welcome to 41 Laguna Parkway Unit 3! This waterfront community is very unique offering many kilometres of interconnected canals which lead out to Lake Simcoe and the Trent Waterways System. Imagine living the Lagoon City lifestyle in this ground floor bungalow condo! This condo features an open concept flow in the kitchen, dining area and living room and a walk out to the large deck. Moor your boat on the shorewall. Enjoy the myriad of activities at the Lagoon City Community Association all year long! Lagoon City has two pristine private beaches for residents, a public beach & new playground, a full service marina, a hotel and restaurants, a yacht club, a tennis & pickleball club, trails, and amenities in nearby Brechin (gas, food, lcbo, post office etc), elementary schools and places of worship. It is truly an amazing community to call home! Municipal services, high speed internet, access to the GTA in less than 90 minutes. (id:43988)
MLS® Number | 40648092 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Schools, Shopping |
Community Features | Community Centre, School Bus |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | Direct Water View |
Water Front Name | Unknown Canal |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Stucco, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 950 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4'9'' x 6'9'' | ||
Main Level | Bedroom | 13'0'' x 12'0'' | ||
Main Level | Full Bathroom | 7'5'' x 4'9'' | ||
Main Level | Primary Bedroom | 24'3'' x 12'8'' | ||
Main Level | Foyer | 10'8'' x 3'3'' | ||
Main Level | Laundry Room | 8'2'' x 7'9'' | ||
Main Level | Living Room | 14'8'' x 12'5'' | ||
Main Level | Dining Room | 12'5'' x 8'5'' | ||
Main Level | Kitchen | 8'2'' x 8'2'' |
Telephone | Available |
https://www.realtor.ca/real-estate/27424372/41-laguna-parkway-unit-3-brechin