Spotless well laid out ranch bungalow features amazing curb appeal, manicured landscaped lawns and oversized double car garage with auto door opener and inside entry to mudroom. Front door entry opens up to the living room with cozy gas fireplace and eat in kitchen, both rooms with large windows allowing lots of natural light in. Situated off the kitchen is a private 14 ft. x 33 ft. deck and large hot tub installed in 2020. Large master bedroom with oversized closet complete with organizer unit. 2nd bedroom and 4 pc bath with in floor heating complete the main floor. Finished downstairs has a large family room, second gas fireplace, built in cupboards, large laundry and utility room, 3 pc bath and two more bedrooms. The mostly fenced backyard has an oversized garden shed with double doors at one end to allow for housing outside equipment. Home and garage re-shingled 2021. This home is one of a kind in the quaint village of Warminster. Walking distance to school for the kids and easy access to the highway. Minutes to Orillia and approximately 20 to Barrie. Call for your personal viewing. (id:43988)
MLS® Number | 40644384 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Country Residential, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1697 Sqft |
Type | House |
Utility Water | Community Water System |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'4'' x 8'10'' | ||
Basement | Bedroom | 7'4'' x 12'0'' | ||
Basement | 3pc Bathroom | 6'5'' x 7'6'' | ||
Basement | Utility Room | 26'7'' x 12'0'' | ||
Basement | Family Room | 25'1'' x 14'8'' | ||
Main Level | Office | 8'0'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'0'' x 13'2'' | ||
Main Level | Bedroom | 8'4'' x 11'3'' | ||
Main Level | 4pc Bathroom | 7'8'' x 9'7'' | ||
Main Level | Eat In Kitchen | 16'8'' x 9'11'' | ||
Main Level | Living Room | 17'0'' x 14'5'' | ||
Main Level | Foyer | 3'10'' x 4'0'' |
https://www.realtor.ca/real-estate/27388104/4000-line-13-oro-medonte