Two homes! One incredible opportunity!! These fully detached, self contained living spaces are ideal for investors, multi generational buyers, co-ownership arrangements or first time buyers wanting a mortgage helper. Excellent location, close to shopping and amenities, commuter routes, parks and beaches. Original 1.5 storey home (approx 1291 sq ft) with 3 bedrooms, lots of charm and incredible upside potential! Spacious main level with 3 separate entrances, primary bedroom and bath. PREMIUM Coach House (accessory dwelling unit) offers an additional 1600 sq ft of modern living space! Built professionally in 2022, the secondary raised bungalow is private and has an open concept design with many upgrades; ICF foundation, 9' ceilings, above grade windows, walk up separate entrance to the basement, rough in for 2nd kitchen & bathroom. Together these units provide incredible flexibility and endless possibilities. **** EXTRAS **** The property is complete with two driveways, ample parking and a large mature lot with full city services. Fantastic way to get into the market, or add to your investment portfolio. (id:43988)
MLS® Number | S9349249 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Beach, Hospital, Park, Public Transit |
Parking Space Total | 8 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Tile, Laminate, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 200 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 200 Ft |
Size Total Text | 55 X 200 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 6.1 m | 2.44 m | 6.1 m x 2.44 m |
Second Level | Bedroom 3 | 4.55 m | 2.87 m | 4.55 m x 2.87 m |
Lower Level | Recreational, Games Room | 6.1 m | 5.03 m | 6.1 m x 5.03 m |
Lower Level | Bedroom 3 | 4.32 m | 2.79 m | 4.32 m x 2.79 m |
Main Level | Kitchen | 3.4 m | 3.43 m | 3.4 m x 3.43 m |
Main Level | Dining Room | 4.78 m | 3.12 m | 4.78 m x 3.12 m |
Main Level | Family Room | 4.65 m | 3.43 m | 4.65 m x 3.43 m |
Main Level | Primary Bedroom | 4.6 m | 2.51 m | 4.6 m x 2.51 m |
Main Level | Kitchen | 4.47 m | 3.76 m | 4.47 m x 3.76 m |
Main Level | Family Room | 5.18 m | 3.28 m | 5.18 m x 3.28 m |
Main Level | Primary Bedroom | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Main Level | Bedroom 2 | 3.58 m | 3.38 m | 3.58 m x 3.38 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27414242/369-mississaga-street-w-orillia-orillia