Beautiful Recently Renovated Bungalow With Walk-Out Basement & In-Law Suite, Perfect To Expand Your Investment Portfolio Or For Multi-Generational Families Looking To Live Together! This Property Features 2+2 Bedrooms, 2.5 Bathrooms, New Appliances And Large Yard Perfect For Hosting, Or Relaxing After A Long Day! 2 Spacious Bedrooms With Closet Space & Full Bathroom. Newly Renovated Kitchen W/ Quartz Counters, & Walk-Out To The Private Deck Overlooking The Extra Large Backyard. In The Lower Level, There Are 2 Bedrooms, 1 Full Bathroom, Newly Renovated Kitchen, Large Living Room With Patio Door Access To Private Backyard To Enjoy. Convenient Completely Separate Entrance To The Lower Level. Excellent Location In Great Neighbourhood With Easy Access To Transit, Shopping, Schools, Restaurants, Downtown Barrie & Highway 400. Property Is Currently Being Renovated To Be Made Into A Legal Duplex. Listing Agent Has Supporting Docs. 2 Driveway Parking Spaces & 1 Garage Parking Space (id:43988)
MLS® Number | 40668185 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1137 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 183 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'7'' x 9'1'' | ||
Lower Level | Bedroom | 13'5'' x 7'1'' | ||
Lower Level | Family Room | 20'4'' x 16'2'' | ||
Lower Level | Kitchen | 10'1'' x 16'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'8'' x 8'2'' | ||
Main Level | Primary Bedroom | 18'6'' x 10'3'' | ||
Main Level | Living Room | 19'6'' x 11'2'' | ||
Main Level | Dining Room | 11'1'' x 9'7'' | ||
Main Level | Kitchen | 11'9'' x 9'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27573613/311-anne-street-n-barrie