SIX MILE LAKE 3 Families can Cottage or Live Here in 3 Separate Living Spaces. At The Water’s Edge 280 feet frontage is a Three Slip Boathouse (2 Wet - 1 Dry). The Main Cottage is 285 B and The 2nd Detached Cottage is 285A and enjoys a Sandy Beach Area and a Level Waterfront with a Firepit Area. Northwest and East Exposure and also part of The Property is a Detached Garage. There are North and South Driveway Entrances with Separate Parking Areas. Plenty of Decks and Entertainment Spaced to Enjoy All Day Outdoor Fun in The Sun. ***THE DETAILS*** The Main Cottage has 5 bedrooms and 4 Bathrooms with over 4500 Square Feet of Living Space There is a Fully Winterized Separate Cottage with 4 Bedrooms and 2 Bathrooms. The Main Cottage is Split Down The Middle into 2 Living Spaces that Can Remain Separate or Open. Each Comes with Multiple Baths, Bedrooms, a Kitchen, and Dining Area. Downstairs is a Games Room that Leads into Separate Sleeping Accommodations and Storage. The Furnace Room is Currently Being Used as a Workshop with an Additional 1000 Square Feet Combination Living Space and Half Height Crawl Space. The Deck Views from The Bunkhouse are Just as Spectacular as those on The Main Cottage. At The Water's Edge is a Three Slip Boathouse with 2 Wet Slips and 1 Dry Slip. All Slips have Power Lifts to Keep Boats out of The Water. Along The Shoreline is a Sandy Beach Area and a Level Outdoor Lot. ***MORE INFO*** Six Mile Lake is a Dream Destination for Those Who Want to Experience The Best Fresh Water Boating, Swimming, Fishing, Muskoka has to Offer. Located within 1.5 hrs of The GTA, & Only 10 Min to Port Severn. 15 Min to Coldwater – 35min to Midland. Golf, Downhill Skiing & Restaurants are Also Close By. Leave Directly from Your Property on Your Snowmobile or ATV to The Trails. Amazing Summer Boating Exists right from Your Own Dock. The Dock has 6 feet of Water Depth, and You Can Dive into The Lake from Much of The Shoreline. Great Fishing Definitely. (id:43988)
MLS® Number | 40656445 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
View Type | Direct Water View |
Water Front Name | Six Mile Lake |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Cottage |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Size Interior | 4185 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Detached Garage | |
Visitor Parking |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Frontage | 280 Ft |
Size Irregular | 0.64 |
Size Total | 0.64 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.64 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 27'1'' x 13'4'' | ||
Lower Level | 4pc Bathroom | 18'8'' x 9'10'' | ||
Lower Level | Bedroom | 27'11'' x 13'11'' | ||
Lower Level | Den | 20'10'' x 18'10'' | ||
Lower Level | Workshop | 52'4'' x 35'6'' | ||
Main Level | 4pc Bathroom | 11'4'' x 4'9'' | ||
Main Level | 2pc Bathroom | 4'0'' x 4'3'' | ||
Main Level | Bedroom | 7'1'' x 11'7'' | ||
Main Level | Bedroom | 7'6'' x 11'7'' | ||
Main Level | Bedroom | 11'4'' x 9'11'' | ||
Main Level | Bedroom | 11'4'' x 9'11'' | ||
Main Level | Laundry Room | 5'5'' x 2'8'' | ||
Main Level | 2pc Bathroom | 6'10'' x 3'11'' | ||
Main Level | 3pc Bathroom | 9'10'' x 6'2'' | ||
Main Level | 4pc Bathroom | 9'3'' x 7'4'' | ||
Main Level | Bedroom | 9'10'' x 8'5'' | ||
Main Level | Bedroom | 13'2'' x 10'10'' | ||
Main Level | Bedroom | 13'2'' x 13'1'' | ||
Main Level | Primary Bedroom | 16'3'' x 14'2'' | ||
Main Level | Dining Room | 23'2'' x 12'6'' | ||
Main Level | Kitchen | 14'9'' x 9'2'' | ||
Main Level | Kitchen | 19'8'' x 11'5'' | ||
Main Level | Living Room | 24'9'' x 18'1'' | ||
Main Level | Living Room | 19'8'' x 15'8'' | ||
Main Level | Porch | 15'11'' x 15'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27506033/285-crooked-bay-road-port-severn