Step into a timeless brick century home that exudes historic charm and character. This elegant residence boasts original details such as intricate wood trim, transom and stained glass windows, pocket doors, and handcrafted ceilings that capture the essence of its era. Hardwood floors and a stunning staircase welcome you into a spacious interior with generous principal rooms perfect for family gatherings or entertaining guests. The home includes 6 well-sized bedrooms, a convenient pantry, and a full basement equipped with a workshop and ample storage, providing a balance of utility and style. With its versatile layout, this property holds endless potential—ideal as a multigenerational family home, a welcoming bed-and-breakfast, or a stunning private residence. Whether you envision a family retreat or a charming business, this home’s large rooms and classic features create a unique opportunity to realize your vision. (id:43988)
MLS® Number | 40672787 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Other |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 4468 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'11'' x 11'3'' | ||
Second Level | Bedroom | 11'4'' x 11'0'' | ||
Second Level | Bedroom | 12'1'' x 14'6'' | ||
Second Level | Bedroom | 9'0'' x 9'8'' | ||
Second Level | Primary Bedroom | 12'0'' x 15'4'' | ||
Second Level | Laundry Room | 10'3'' x 10'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bonus Room | 14'7'' x 18'2'' | ||
Third Level | Games Room | 11'8'' x 21'8'' | ||
Third Level | Bedroom | 14'7'' x 10'4'' | ||
Third Level | Family Room | 14'4'' x 14'6'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 11'10'' x 15'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 6'5'' x 18'0'' | ||
Main Level | Office | 12'0'' x 16'8'' | ||
Main Level | Den | 11'0'' x 11'0'' | ||
Main Level | Living Room | 12'0'' x 16'4'' | ||
Main Level | Dining Room | 14'4'' x 10'11'' | ||
Main Level | Pantry | 8'3'' x 9'6'' | ||
Main Level | Eat In Kitchen | 18'8'' x 10'8'' |
https://www.realtor.ca/real-estate/27618383/211-huron-street-stayner