Welcome To This Beautiful Family Home With A Finished Walkout Basement & Sep. Living Space, Perfect For Multigenerational Living Or Added Monthly Income! Built By Country Homes, Featuring 4+2 Bedrooms, 3+1 Bathrooms, High Ceilings And A Very Spacious Design. The Large Eat In Kitchen Is The Heart of The Home. The Primary Bedroom Has A Huge Walk-In Closet And Ensuite Bathroom. Located On A Quiet Street And In The Sought Out Community Of Alcona, Minutes From Prime Retail Shopping, Schools, The IRC And Innisfil Beach Park Surrounded By Beautiful Lake Simcoe!! Close Proximity To Boat Launches, Prestigious Golf Courses, Friday Harbour, Hwy 400, Tanger Outlets & More! (id:43988)
MLS® Number | N10420801 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Beach, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,10 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.11 X 109.91 Ft |
Size Total Text | 35.11 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.35 m | 3.39 m | 3.35 m x 3.39 m |
Second Level | Bedroom 3 | 3.05 m | 2.78 m | 3.05 m x 2.78 m |
Second Level | Bedroom 4 | 3.72 m | 4.85 m | 3.72 m x 4.85 m |
Basement | Bedroom 5 | 3.2 m | 3.11 m | 3.2 m x 3.11 m |
Basement | Bedroom | 4.11 m | 5 m | 4.11 m x 5 m |
Basement | Kitchen | 3.51 m | 3.96 m | 3.51 m x 3.96 m |
Basement | Living Room | 3.26 m | 3.18 m | 3.26 m x 3.18 m |
Main Level | Dining Room | 3.35 m | 5.21 m | 3.35 m x 5.21 m |
Main Level | Family Room | 5.18 m | 3.32 m | 5.18 m x 3.32 m |
Main Level | Kitchen | 3.78 m | 4.16 m | 3.78 m x 4.16 m |
Main Level | Eating Area | 2.77 m | 4.16 m | 2.77 m x 4.16 m |
Main Level | Primary Bedroom | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
https://www.realtor.ca/real-estate/27642754/2045-allison-street-innisfil-alcona-alcona