Top 5 Reasons You Will Love This Home: 1) Stunning newly-built four bedroom, four bathroom home set on an expansive 1.028-acre lot in the highly sought-after Braestone community 2) Thoughtfully designed home boasting numerous upgrades, including additional square footage, luxurious heated flooring in the primary ensuite, a fully carpeted lower level, and top-of-the-line KitchenAid appliances, featuring a 36-inch six-burner gas stove with a convenient pot filler 3) Enjoy complete privacy on this serene lot with no rear neighbours, backing onto municipal land, offering a peaceful and natural backdrop 4) Oversized three-car garage providing ample room for parking and additional storage, perfect for vehicles and equipment 5) Ideally located near premier golf courses, both Alpine and Nordic skiing, mountain biking, and scenic trail systems, this home offers year-round enjoyment of the surrounding natural environment. 3,749 fin.sq.ft. Age 1. Visit our website for more detailed information. (id:43988)
MLS® Number | 40646800 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 11 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3479 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 328 Ft |
Size Frontage | 85 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'6'' x 10'8'' | ||
Basement | Exercise Room | 20'1'' x 11'3'' | ||
Basement | Recreation Room | 41'7'' x 32'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 9'11'' | ||
Main Level | Bedroom | 11'3'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'2'' x 15'1'' | ||
Main Level | Laundry Room | 9'9'' x 8'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21'10'' x 20'8'' | ||
Main Level | Dining Room | 17'0'' x 6'4'' | ||
Main Level | Eat In Kitchen | 17'0'' x 11'5'' |
https://www.realtor.ca/real-estate/27418824/17-clydesdale-court-coldwater