Top 5 Reasons You Will Love This Home: 1) Charming bungalow situated on over 15-acres of serene, environmentally protected land with access to the tranquil Mad River 2) Offering expansive living space with five bedrooms, a cozy loft, a family room with a walkout to the backyard, and a full, partially finished basement 3) Fully fenced backyard, complete with a deck, provides the perfect setting for year-round entertaining and relaxation 4) Detached garage equipped with hydro and a paint booth, along with two garden sheds for ample storage 5) Conveniently located near local amenities, schools, shopping, and only a short drive to the vibrant city of Barrie. 3,815 fin.sq.ft. Age 39. Visit our website for more detailed information. (id:43988)
MLS® Number | 40663857 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Workshop, Shed |
View Type | Direct Water View |
Water Front Name | Mad River |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3815 Sqft |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1080 Ft |
Size Frontage | 506 Ft |
Size Total Text | 10 - 24.99 Acres |
Surface Water | River/stream |
Zoning Description | Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 21'7'' x 11'11'' | ||
Basement | Bedroom | 12'6'' x 12'5'' | ||
Basement | Den | 14'4'' x 12'10'' | ||
Basement | Office | 13'3'' x 12'7'' | ||
Basement | Great Room | 31'7'' x 12'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 21'5'' x 19'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'3'' | ||
Main Level | Bedroom | 11'11'' x 8'10'' | ||
Main Level | Bedroom | 11'11'' x 8'10'' | ||
Main Level | Bedroom | 19'6'' x 9'0'' | ||
Main Level | Living Room | 19'4'' x 13'4'' | ||
Main Level | Dining Room | 14'8'' x 11'2'' | ||
Main Level | Kitchen | 10'9'' x 9'5'' |
https://www.realtor.ca/real-estate/27556352/161-brentwood-road-angus