*OVERVIEW* Raised bungalow offering a perfect blend of natural beauty and limitless potential on 96 acres in Oro-Medonte. 2,557 sqft finished space with 3+1 bedrooms and 2 bathrooms. *INTERIOR* The interior boasts an open-concept eat-in kitchen, a sun-filled living room, and a primary bedroom with a sliding glass door walkout to an exclusive deck. The fully finished basement has a separate entrance and a walkout to the front yard, providing an excellent opportunity for an in-law suite. *EXTERIOR* The bungalow is surrounded by well-treed privacy and features front and back covered decks, as well as a spacious 2-plus wide private driveway. *NOTABLE* This property stands out with its unique design. Embrace the serene surroundings, abundant space, and a location seamlessly combines tranquillity and convenience. Enjoy country living just minutes away from Hardwood Hill, Horseshoe Valley, golf courses, Barrie, Orillia, and with easy access to Highway 400. Book an appt. to walk the lot and see this great piece of property. (id:43988)
MLS® Number | 40641519 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2557 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 3059 Ft |
Size Frontage | 1371 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | A/ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7'9'' x 14'7'' | ||
Basement | Laundry Room | 8'5'' x 6'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 9'3'' x 6'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 9'2'' | ||
Main Level | Bedroom | 10'1'' x 9'6'' | ||
Main Level | Primary Bedroom | 17'7'' x 11'2'' | ||
Main Level | Living Room | 17'0'' x 5'7'' | ||
Main Level | Dining Room | 10'1'' x 10'0'' | ||
Main Level | Eat In Kitchen | 17'7'' x 9'3'' |
https://www.realtor.ca/real-estate/27362434/1519-line-1-n-oro-medonte