Prime Investment Opportunity in Innisfil Rare Dual-Parcel Offering with Endless Potential. Seize this unique chance to own two recently severed, vacant lots plus an existing 5-bedroom, 2-bath home in the heart of Innisfil. Situated just a 5-minute drive from the beach, this exceptional package is perfect for builders, investors, and new buyers looking for a high-return project in a rapidly growing community surrounded by multi-million-dollar developments. Live in or rent out the spacious home while building on the adjacent lot, or develop both properties simultaneously. This rare offering provides maximum flexibility with two parcels on one mortgage, giving you an incredible opportunity to own prime land and a home in a highly desirable location. Positioned close to Innisfil Beach, with ongoing major developments nearby, this property is poised for remarkable future growth. **** EXTRAS **** All existing appliances, Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, and Dryer, All ELF, Pot lights, All windows covering brand new furnace, ample storage, and a fully renovated interior, it's truly move-in ready. (id:43988)
MLS® Number | N9524474 |
Property Type | Single Family |
Community Name | Alcona |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 154 Ft |
Size Frontage | 63 Ft |
Size Irregular | 63 X 154 Ft |
Size Total Text | 63 X 154 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 6.2 m | 3.85 m | 6.2 m x 3.85 m |
Lower Level | Bedroom | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
Main Level | Kitchen | 7.2 m | 3.1 m | 7.2 m x 3.1 m |
Main Level | Living Room | 5.2 m | 3.1 m | 5.2 m x 3.1 m |
Main Level | Dining Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Upper Level | Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Upper Level | Bedroom | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
Upper Level | Bedroom | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
https://www.realtor.ca/real-estate/27591064/1015-westmount-avenue-innisfil-alcona-alcona