SINGLE FAMILY HOME IN SOUTH INNISFIL! 9' CEILING! HUGE EAT-IN KITCHEN OPEN TO BRIGHT FAMILY ROOM. STAINLESS STEEL APPLIANCES, BIG ISLAND IN KITCHEN, BIG BAY WINDOWS IN FAMILY ROOM, HARDWOOD AND TILE ON MAIN FLOOR, HARDWOOD STAIRS. SUNFILLED MASTER BEDROOM WITH HUGE ENSUITE AND WALKIN CLOSET, GLASS SHOWER, DOUBLE SINKS, FREESTANDING TUB AND SEPARATE TOILET ROOM IN ENSUITE. SECOND ENSUITE AND SEMI ENSUITE, EXTRA FULL BATHROOM. CENTRAL AC. FIRST/LAST MONTHS & FULL CREDIT REPORT & PHOTO ID & RENTAL APPLICATION & REFERENCES & EMPLOYMENT LETTER WITH RECENT 4 PAYSTUBS REQUIRED. UTILITIES EXTRA. NO SMOKING. LANDLORD PREFERS NO PETS. 24 HOURS NOTICE FOR ALL SHOWINGS. (id:43988)
MLS® Number | 40629210 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3117 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'3'' x 12'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 11'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'4'' x 13'6'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 16'2'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'11'' x 16'0'' | ||
Main Level | Living Room | 11'0'' x 9'0'' | ||
Main Level | Dining Room | 12'0'' x 17'0'' | ||
Main Level | Family Room | 15'0'' x 16'0'' |
https://www.realtor.ca/real-estate/27261698/1001-wickham-road-innisfil