All roads lead you home to 218 Hilda St in the heart of Orillia. This private lower unit is designed for comfortable living, featuring spacious layouts and modern amenities. The lower level boasts 2 cozy bedrooms, a well-appointed kitchen, and a welcoming living area that is open concept and filled with natural light. Nestled in a community known for its family-oriented atmosphere, this property is surrounded by parks, schools, and all the amenities needed for a thriving lifestyle. The convenience of local schools within walking distance makes this duplex an ideal choice for families. Don't miss the chance to make this family-friendly haven your own - schedule a viewing today! $1,700 plus utilities, separately metered for Hydro, 50% of water bill. *Some photos have been virtually rendered. (id:43988)
12:00 pm
Ends at:2:00 pm
Come to view 218 Hilda St Lower unit at this Tenant Open House.
MLS® Number | 40681211 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1700 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 36 Ft |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'9'' x 9'8'' | ||
Basement | Bedroom | 11'5'' x 11'5'' | ||
Basement | Kitchen | 9'9'' x 9'8'' | ||
Basement | Living Room | 14'0'' x 10'7'' |
https://www.realtor.ca/real-estate/27685483/218-hilda-street-unit-lower-orillia