Welcome to 16 Grasett Crescent in Barrie's northwest end! This charming 4+1 bed, 3+1 bath home boasts modern elegance and great curb appeal. Step inside to discover a spacious kitchen with built-in cabinets and ample counter space, seamlessly flowing into the breakfast area. Hardwood and Italian porcelain tile flooring adorn the main floor, leading to a cozy family room with a gas fireplace and large bay window. Retreat to bedrooms featuring hardwood floors, with the master boasting an ensuite and all other bathrooms recently renovated featuring custom glass showers. The mud/laundry room offers entry to the 2-car garage. Make your way outside where you can enjoy the serene backyard with a newly built deck and your own private hot tub. Conveniently located, this home is just a 10-minute drive to Snow Valley Ski Resort for winter enthusiasts and a 25-minute drive to Friday Harbour Resort for summertime fun. Close to a variety of amenities and highways, don't miss your chance to enjoy the best of Barrie living at 16 Grasett Crescent! (id:43988)
MLS® Number | S9356000 |
Property Type | Single Family |
Community Name | West Bayfield |
Amenities Near By | Park, Schools, Ski Area |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Porcelain Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools, Ski Area |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,4 In |
Size Frontage | 47 Ft ,3 In |
Size Irregular | 47.27 X 110.36 Ft |
Size Total Text | 47.27 X 110.36 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 3.04 m | 4.1 m x 3.04 m |
Second Level | Bedroom 2 | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
Second Level | Bedroom 3 | 3.81 m | 3.8 m | 3.81 m x 3.8 m |
Second Level | Bedroom 4 | 2.85 m | 2.72 m | 2.85 m x 2.72 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | 3.11 m | 2.8 m | 3.11 m x 2.8 m |
Main Level | Living Room | 5 m | 2.97 m | 5 m x 2.97 m |
Main Level | Dining Room | 5 m | 2.97 m | 5 m x 2.97 m |
Main Level | Kitchen | 5.35 m | 3.61 m | 5.35 m x 3.61 m |
Main Level | Eating Area | 3.64 m | 2.49 m | 3.64 m x 2.49 m |
Main Level | Family Room | 4.59 m | 2.93 m | 4.59 m x 2.93 m |
https://www.realtor.ca/real-estate/27437119/16-grasett-crescent-barrie-west-bayfield-west-bayfield