Located close to new developments in the rapidly expanding South Barrie area and minutes from a new major commercial warehouse, this agriculture zoned property has exceptional potential for future development. With neighboring lands already owned by developers, this 78-acre plot is a sound choice to secure your place by the 400 highway corridor. Boasting location, a peaceful setting and rental income potential, this farm has it all. The centerpiece of this property is its stunning 1880-built farmhouse, a beautiful example of enduring quality. This home spans an impressive 2,700 square feet, offering 4 bedrooms, 2 dens, an office and a spacious layout that retains its classic charm. Throughout the home, you’ll find original hardwood floors, soaring ceilings, and large windows that bathe each room in natural light. The home’s structural integrity is a testament to the craftsmanship of the past, while its charm creates a warm and inviting atmosphere. . Reach out today to schedule a private tour and let us help you bring your dreams to life on this extraordinary farm. (id:43988)
MLS® Number | 40675056 |
Property Type | Agriculture |
Equipment Type | Water Heater |
Farm Type | Animal, Cash Crop |
Features | Crushed Stone Driveway, Skylight |
Live Stock Type | Hog |
Rental Equipment Type | Water Heater |
Structure | Shed, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2693 Sqft |
Utility Water | Dug Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 78.84 |
Size Total | 78.84 Ac|50 - 100 Acres |
Size Total Text | 78.84 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'3'' x 11'2'' | ||
Second Level | Bedroom | 13'3'' x 11'9'' | ||
Second Level | Primary Bedroom | 14'4'' x 14'2'' | ||
Third Level | Storage | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Den | 13'3'' x 11'11'' | ||
Third Level | Bedroom | 18'0'' x 11'11'' | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 13'1'' x 11'3'' | ||
Main Level | Office | 12'5'' x 14'1'' | ||
Main Level | Living Room | 17'9'' x 14'1'' | ||
Main Level | Kitchen | 12'1'' x 16'1'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27628691/3869-7th-line-innisfil