Step into the warmth of summer with this charming 3-bedroom cottage, for seasonal enjoyment and comfort. From the moment you arrive, you’ll be enveloped in the peaceful ambiance of this welcoming retreat, perfect for escaping the hustle of everyday life. Relax and unwind in the cozy and intimate living space, where you can lounge after a sun-soaked day at the nearby Armore Beach, Balm Beach, or Cawaja Beach. Each of these scenic destinations is just a short distance away, promising endless opportunities for aquatic adventures, beachside relaxation, and family fun. The eat-in kitchen is the heart of the home, ideal for culinary creations and hosting memorable meals with loved ones. Imagine the joy of gathering around the table, sharing laughter and delicious food, with the beautiful surroundings as your backdrop. Step outside to discover the low-maintenance patio and dedicated barbecue area, perfect for entertaining guests or simply enjoying the long summer days. Whether hosting lively gatherings or having a quiet evening under the stars, this space sets the scene for making lasting memories. The indoor-outdoor flow ensures that the fun and relaxation extend beyond the walls of the cottage. (id:43988)
MLS® Number | 40672151 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Holding Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 650 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Acreage | No |
Land Amenities | Beach, Park, Schools, Shopping |
Sewer | Holding Tank |
Size Depth | 104 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.119 |
Size Total | 0.119 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.119 Ac|1/2 - 1.99 Acres |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7'6'' x 7'7'' | ||
Main Level | Bedroom | 7'0'' x 7'2'' | ||
Main Level | Bedroom | 7'0'' x 7'6'' | ||
Main Level | 3pc Bathroom | 4'0'' x 6'0'' | ||
Main Level | Living Room | 13'1'' x 10'11'' | ||
Main Level | Kitchen | 14'4'' x 9'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27616292/117-oliver-drive-tiny-twp