Custom-built 3+2 bedroom bungalow with a walk-out basement on almost 30 acres between Midland and Port McNicoll. This beautiful property has frontage on Talbot Street and Triple Bay Road. The home features an open-concept living area with a modern white kitchen featuring a granite-topped island, pot lights, crown moulding and 9' ceilings. Walk out to the covered balcony. The main floor also features a primary bedroom with an ensuite bath, two additional bedrooms, a main bathroom and a laundry area. Separate entrance to the fully finished basement with heated floors, two bedrooms, kitchen, cold cellar, walk-in pantry, bathroom and spacious living area with a walk-out to the covered patio. This corner location offers the potential to create additional lots, and it has a unique investment opportunity in a rapidly growing community. Over 3600 square feet finished on two levels, municipal water available at the lot line, treed and private property, close to shopping and Georgian Bay. 2 kitchens, five bedrooms, walk-out basement, A/G pool, built 2019. (id:43988)
MLS® Number | 40642644 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Corner Site, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 22 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 3674 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Park, Playground |
Sewer | Septic System |
Size Depth | 548 Ft |
Size Frontage | 1517 Ft |
Size Irregular | 29.35 |
Size Total | 29.35 Ac|25 - 50 Acres |
Size Total Text | 29.35 Ac|25 - 50 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Cold Room | 30'0'' x 5'10'' | ||
Basement | Pantry | 5'4'' x 4'9'' | ||
Basement | Bedroom | 15'5'' x 8'6'' | ||
Basement | Bedroom | 11'6'' x 11'6'' | ||
Basement | Dining Room | 13'9'' x 13'0'' | ||
Basement | Eat In Kitchen | 17'6'' x 11'6'' | ||
Basement | Living Room | 19'8'' x 18'0'' | ||
Basement | Recreation Room | 15'0'' x 13'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'0'' x 12'6'' | ||
Main Level | Bedroom | 15'0'' x 12'6'' | ||
Main Level | Primary Bedroom | 17'5'' x 14'0'' | ||
Main Level | Eat In Kitchen | 13'0'' x 12'6'' | ||
Main Level | Dining Room | 12'6'' x 12'0'' | ||
Main Level | Living Room | 21'0'' x 12'6'' |
https://www.realtor.ca/real-estate/27372727/2775-triple-bay-road-port-mcnicoll