Top 5 Reasons You Will Love This Home: 1) Breathtaking, custom-built home situated in the sought-after Snow Valley Highlands, exuding elegance and sophistication throughout 2) Boasting over 3,100 square feet on a single floor and 5,460 square feet of total living space, this home is sure to impress from the moment you walk through the front door 3) Situated on the perfect lot, backing onto a ravine and surrounded by a mature forest, offering the ultimate experience of peace and tranquility 4) Fully finished walkout basement with 9' ceilings, heated flooring throughout, and a completely separate in-law suite ideal for beloved family members who want a quality living space 5) Stately curb appeal and architectural elegance enhanced by the stone exterior, dramatic roofline, oversized garage with tandem parking for three vehicles, and room to spare. 5,460 fin.sq.ft. Age 15. Visit our website for more detailed information. (id:43988)
MLS® Number | S9299392 |
Property Type | Single Family |
Community Name | Minesing |
Features | Wooded Area, In-law Suite |
Parking Space Total | 12 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 5 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 211 Ft ,8 In |
Size Frontage | 107 Ft |
Size Irregular | 107.01 X 211.69 Ft |
Size Total Text | 107.01 X 211.69 Ft|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.87 m | 2.9 m | 3.87 m x 2.9 m |
Basement | Other | 6.12 m | 4.68 m | 6.12 m x 4.68 m |
Basement | Kitchen | 5.11 m | 2.79 m | 5.11 m x 2.79 m |
Basement | Living Room | 5.11 m | 4.64 m | 5.11 m x 4.64 m |
Main Level | Kitchen | 7.38 m | 5.09 m | 7.38 m x 5.09 m |
Main Level | Dining Room | 5.16 m | 3.97 m | 5.16 m x 3.97 m |
Main Level | Great Room | 8.57 m | 6.13 m | 8.57 m x 6.13 m |
Main Level | Sunroom | 4.02 m | 3.94 m | 4.02 m x 3.94 m |
Main Level | Laundry Room | 5.31 m | 3.78 m | 5.31 m x 3.78 m |
Main Level | Primary Bedroom | 7.44 m | 7.19 m | 7.44 m x 7.19 m |
Main Level | Bedroom | 4 m | 3.61 m | 4 m x 3.61 m |
Main Level | Other | 3.22 m | 2.94 m | 3.22 m x 2.94 m |
https://www.realtor.ca/real-estate/27365360/14-lloyd-cook-drive-w-springwater-minesing-minesing