Need Space? Like To Walk to Amenities? Enjoy Summers At Innisfil Beach Park? Want Extra Accommodations for Family Or Possible Extra Income? Gorgeous, Bright, Spotless, All Brick 1748 sq ft ( Above Grade) Bungalow with Separate Entrance to Fully Finished Lower Level with In-Law Capability! Lower Level Complete With 2nd Kitchen, 2 Additional Bedrooms, Huge Recreation Room, Huge Dining Area & Large 3-piece Bathroom & Lovely Cold Storage Cantina. Desirable Location. Walk to Shopping, Restaurants & Trails! Plenty of Parking & 2.5 Car Garage With Storage Shelving. Main Floor Features Spacious Living/Dining Room Combination, Bright Open Concept Kitchen & Family Room With Skylight, Island ,Granite & Walk Out To Deck. Hardwood Throughout, Main Floor Laundry, Primary Ensuite, Walk-In Closet & California Shutters Throughout!! Outdoor Entertainers Paradise With Large Deck,Outdoor Kitchen with Cabinets, Sink & Free Standing Pizza Oven, Stunning Gardens & Lawn Sprinkler System! Simply A Unique Opportunity! Come See Today!! (id:43988)
MLS® Number | 40635444 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1748 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'3'' x 9'9'' | ||
Basement | Bedroom | 12'10'' x 10'3'' | ||
Basement | Dining Room | 30'6'' x 11'2'' | ||
Basement | Kitchen | 10'8'' x 9'2'' | ||
Basement | Recreation Room | 38'8'' x 13'8'' | ||
Main Level | Bedroom | 10'0'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'8'' x 14'6'' | ||
Main Level | Family Room | 17'1'' x 14'6'' | ||
Main Level | Breakfast | 12'1'' x 9'0'' | ||
Main Level | Kitchen | 12'1'' x 10'6'' | ||
Main Level | Dining Room | 11'0'' x 15'9'' | ||
Main Level | Living Room | 13'5'' x 11'0'' |
https://www.realtor.ca/real-estate/27323968/2210-nevils-street-alcona