Maintenance, Insurance, Heat, Parking
$1,040 MonthlyVery Rare Turn Key Investment Opportunity To Buy Your Own Resort Property! Two Units Sold Together But Can Be Rented Separately! Located In Horseshoe Valley, This Versatile 2 Bedrooms, 3 Bath Condo Can Be Made Into A Vacation House Or An Investment Property With Passive Income From AirBnB! Family Size Kitchen Features Island Overlooking The Bright, Open Concept Living And Dining Room With Gas Fireplace And Walk Out To Balcony. Primary Bed Offers A 3 Piece Bath And Jetted Tub. 2nd Unit Includes Spacious Bedroom With Separate Balcony, 3 Piece Ensuite And Kitchenette! 2 New High-Eff Toilets! Amenities for Guests Include: Free Wifi And Parking, Private Laundry Outdoor BBQ, Herb Garden, The Ridge Club. Resort Features Mountain Biking, Hiking Trails, Excursions, Rec Centre With Heated Indoor Pool, HotTub, Gym, Playground And Firepit. Steps Away from Vetta Nordic Spa! Nearby Attractions: Golf, Skiing, Casino Rama And Many More. Purchase Comes With Assumable Airbnb Prop Manager To Help You Run A Smooth Successful Airbnb Business. LTD TIME BONUS INCENTIVES - Inc. 6 Months Paid Maintenance Fees & A 2 Night And Stay+Nordic Spa Package (2 Vouchers)! Free Weekend Shuttle service To And From Vetta Spa And Horseshoe Resort. (id:43988)
MLS® Number | 40630115 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Features | Southern Exposure, Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1262 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Mdr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'7'' x 16'3'' | ||
Main Level | Primary Bedroom | 11'10'' x 14'11'' | ||
Main Level | Kitchen | 10'0'' x 8'11'' | ||
Main Level | Dining Room | 10'8'' x 18'12'' | ||
Main Level | Living Room | 10'8'' x 18'12'' |
https://www.realtor.ca/real-estate/27258472/90-highland-drive-unit-2276-oro-medonte