Imagine living year round or having a cottage on 72 FT of waterfront situated on Lake St George. This house is a hidden gem in Muskoka, located within 90 mins drive from GTA and 15 mins from Orillia with affordable taxes ($2900). Endless things to do within minutes such as Lake St George golf course, Casino Rama, floating down the Black River and water sports on this quiet Lake. Lots of possibilities with this house as it is currently a 1+2 bedroom but potential for 4+ bedroom home. The main level has one bedroom currently set up as a laundry room and the primary bedroom was originally 2 bedrooms. The kitchen and dining area offers views of the water with and a large deck to enjoy the sunsets and natural beauty. The lower level has high ceilings and a patio door walkout and could be renovated to allow a 2 bedroom in-law suite. This house will require flooring throughout. (id:43988)
MLS® Number | 40626237 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | High Traffic Area |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
View Type | Direct Water View |
Water Front Name | Lake St. George |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1932 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'7'' x 12'6'' | ||
Lower Level | Bedroom | 14'9'' x 10'9'' | ||
Lower Level | Recreation Room | 10'7'' x 20'9'' | ||
Lower Level | Utility Room | 21'3'' x 10'6'' | ||
Main Level | Foyer | 6'9'' x 7'1'' | ||
Main Level | Primary Bedroom | 22'4'' x 10'2'' | ||
Main Level | 4pc Bathroom | 7'7'' x 7'6'' | ||
Main Level | Laundry Room | 9'11'' x 10'11'' | ||
Main Level | Living Room | 14'6'' x 10'10'' | ||
Main Level | Dining Room | 10'3'' x 10'10'' | ||
Main Level | Kitchen | 10'10'' x 14'6'' |
https://www.realtor.ca/real-estate/27227619/3338-cox-drive-severn