This Cottage by the river is nestled on 11.5 acres in the forest of the Nottawasaga conservation land, set back from the Noisy River and it could not be any cuter. Turn-key and ready for you to enjoy. You will love this little home- In the Upper loft you will find cathedral ceilings and chapel windows. Designed with 2 private bedroom and custom built barn doors. Loads of natural light stream through into the living and dining room area. Open Concept, bright with Built-ins, Hardwood floors throughout add to the country charm. Enjoy coffee on your deck by the river. Start your morning with forest hikes on your own property! This large property offers stunning views and lots of room for outdoor activities during all 4 seasons, river tubing, gardening, picnics... And a perfect space for your hammock and fire pit. Garden shed for your tools. A short 4 min drive into old historic downtown Creemore where you can explore the original craft brewery and amazing shops and restaurants. Only 20 min drive from Blue Mountain and less than 10 min from Devils Glen Ski Resort. (id:43988)
MLS® Number | S9048989 |
Property Type | Single Family |
Community Name | Creemore |
Amenities Near By | Ski Area |
Features | Conservation/green Belt |
Parking Space Total | 10 |
Structure | Shed |
View Type | Direct Water View |
Water Front Name | Noisy |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Total Text | 10 - 24.99 Acres |
Surface Water | River/stream |
Zoning Description | Nec, Fp Hazard Land |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Second Level | Bedroom | 3.45 m | 2.18 m | 3.45 m x 2.18 m |
Main Level | Kitchen | 4.04 m | 2.82 m | 4.04 m x 2.82 m |
Main Level | Dining Room | 3.43 m | 3.4 m | 3.43 m x 3.4 m |
Main Level | Living Room | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
Main Level | Laundry Room | 1.7 m | 6.05 m | 1.7 m x 6.05 m |
Electricity Connected | Connected |
DSL* | Unknown |
https://www.realtor.ca/real-estate/27199904/8383-9-county-road-clearview-creemore-creemore