Welcome to 98 Mary St. in the heart of the bustling commerce corridor within downtown Barrie. This 2-storey semi-detached property is perfect for investors, small business owners, and buyers seeking to enter the real estate market. This property is not only a legal duplex, it is also zoned C2-1 allowing for a variety of commercial uses for visionary entrepreneurs and growing professionals seeking an ideal office or retail location. The main floor offers approx. 650sqft and is currently used as an office for a law firm and offers a large reception area, 2 office rooms, a stylishly renovated bathroom and a small kitchenette. The upper floor offers approx. 650sqft and is used as a residential apartment and offers 1 bedroom, 1 bathroom, and a large kitchen. With its strategic downtown location and accessibility, this property presents a unique opportunity to establish your business in a bustling urban hub. Don't miss out on the chance to make your mark in this thriving community. Seize the moment and secure your future at 98 Mary St, Barrie. **** EXTRAS **** Recent upgrades include: 3/4 Newer Roof + base, fascia, soffit, gutter (2022). New hot water heater and piping (2024). (id:43988)
MLS® Number | S9046554 |
Property Type | Retail |
Community Name | City Centre |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Water Heater, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 54 Ft ,3 In |
Size Frontage | 21 Ft ,3 In |
Size Irregular | 21.29 X 54.33 Ft ; 31.41ft X 34.00ft X 89.18ft |
Size Total Text | 21.29 X 54.33 Ft ; 31.41ft X 34.00ft X 89.18ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | C2-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.45 x 3.53 | ||
Second Level | Living Room | 4.9 x 3.33 | ||
Second Level | Bedroom | 3.15 x 3.23 | ||
Second Level | Bathroom | 3.15 x 1.4 | ||
Main Level | Sitting Room | 4.01 x 4.06 | ||
Main Level | Office | 3.2 x 2.97 | ||
Main Level | Office | 3.43 x 3.53 | ||
Main Level | Bathroom | 2.23 x 1.35 |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27193687/98-mary-street-barrie-city-centre-city-centre