This beautifully renovated home offers a blend of modern comfort and ample space, featuring 3+2 bedrooms and 2 bathrooms. Situated on a generous, fully fenced lot with direct views of a golf course, the property is perfect for families or anyone seeking extra room. The house includes new appliances throughout, a rear deck for outdoor gatherings, and a two-story shed with a stand-up loft and electricity. The fully finished lower level, accessible by a separate entrance, has two bedrooms—ideal for easy conversion into an in-law suite. The kitchen is upgraded with a stainless steel double sink, stylish backsplash, a central island with a bamboo countertop, and plenty of storage space. The standout feature is the 12' x 20' sunroom, now transformed into a private master suite with its own entrance and independent heating and cooling system. Enjoy the convenience of being just 5 minutes from Highway 400 and the Minesing Wetlands, known for outdoor adventures like hiking, canoeing, and kayaking. Downtown Barrie, the waterfront, Base Borden, Snow Valley, and Georgian College are only 10 minutes away. Located in the charming Springwater Township, just outside Barrie, this home offers the benefit of lower taxes while keeping you close to all the amenities. (id:43988)
MLS® Number | 40669320 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Country Residential |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2882 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 136 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rural Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'11'' x 10'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'7'' x 11'7'' | ||
Basement | Bedroom | 10'4'' x 10'7'' | ||
Basement | Bedroom | 10'6'' x 11'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 21'5'' x 12'9'' | ||
Main Level | Bedroom | 12'3'' x 10'6'' | ||
Main Level | Bedroom | 10'1'' x 10'7'' | ||
Main Level | Kitchen | 18'5'' x 10'2'' | ||
Main Level | Living Room | 17'3'' x 13'3'' |
https://www.realtor.ca/real-estate/27582427/4880-county-road-90-road-springwater