Extremely private lot siding on to the West Creek trail in the community of Holly. One family owned since constructed in 2000. 2711 Sq', plus approx. 700' finished basement. Large Primary Bedroom Complete With Ensuite & Skylight & Walk-In closet. Roof-2017, Hvac - 2020, Water Softener, Inground Sprinkler System. Main Floor Laundry. Large garage with extra height and back (man) door. R/I Central Vacuum. All Appliances, Basement Fridge, 2 Garage Door Openers, Inground Sprinkler System (id:43988)
MLS® Number | 40590286 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Skylight, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dryer, Water Softener, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 136 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 13' x 8'10'' | ||
Second Level | 2pc Bathroom | 5'5'' x 4'8'' | ||
Second Level | 4pc Bathroom | 8'10'' x 8'9'' | ||
Second Level | Bedroom | 15'4'' x 9'2'' | ||
Second Level | Bedroom | 11'9'' x 9'2'' | ||
Second Level | Bedroom | 15'4'' x 11'1'' | ||
Second Level | Primary Bedroom | 16'0'' x 23'1'' | ||
Basement | 2pc Bathroom | 5'11'' x 5'6'' | ||
Main Level | 2pc Bathroom | 5'2'' x 4'8'' | ||
Main Level | Laundry Room | 5'11'' x 8'8'' | ||
Main Level | Family Room | 23'3'' x 11'1'' | ||
Main Level | Kitchen | 14'1'' x 12'8'' | ||
Main Level | Kitchen | 10'4'' x 11'1'' | ||
Main Level | Dining Room | 12'6'' x 11'1'' | ||
Main Level | Living Room | 17'1'' x 11'1'' |
https://www.realtor.ca/real-estate/26910221/22-farmstead-crescent-barrie