*OPEN HOUSE SAT OCT 19 FROM 12-2PM*A Bright Bungalow Offering 968 Sqft Of Living Space With 2 Bedrooms And A 4-Piece Bathroom. The Master Bedroom Features His And Her Closets And A Walkout To The Back Deck. Enjoy A Fenced Backyard With A Deck, Patio, And Garden Shed. With Commercial Zoning And Residential Use, This Property Is Perfect For A Home-Based Business. Seize This Incredible Opportunity To Make Your Mark In Angus, Ontario. (id:43988)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40665091 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 968 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 229 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ca |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'7'' x 11'9'' | ||
Main Level | Kitchen | 12'4'' x 7'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 8'7'' | ||
Main Level | Bedroom | 20'1'' x 9'1'' |
https://www.realtor.ca/real-estate/27550885/175-mill-street-essa