OPPORTUNITY KNOCKS IN BARRIES EAST END! Live your best life just two blocks from schools and steps from the sandy shores of Johnsons Beach! This captivating 4-level sidesplit offers four spacious bedrooms and two full bathrooms, giving you plenty of room to grow, entertain, and relax. With significant updates like a newer roof & gutter guards (2019), electrical panel (2012), furnace, water heater, water softener, and topped-up blown in attic insulation (all 2022), this home has the updated mechanical systems youre looking for, saving you time and money. The generous rear yard offers room to play, garden, or relax. Located minutes from all amenities and with easy highway access, this home delivers convenience and style. Your #HomeToStay awaits! (id:43988)
11:00 am
Ends at:1:00 pm
MLS® Number | S9398240 |
Property Type | Single Family |
Community Name | Grove East |
Amenities Near By | Park, Schools |
Features | Irregular Lot Size, Flat Site |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55.01 X 110.03 Ft |
Size Total Text | 55.01 X 110.03 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.81 m | 3.02 m | 3.81 m x 3.02 m |
Second Level | Bedroom | 3.84 m | 3.02 m | 3.84 m x 3.02 m |
Second Level | Bedroom | 2.72 m | 2.69 m | 2.72 m x 2.69 m |
Basement | Den | 3.25 m | 6.76 m | 3.25 m x 6.76 m |
Lower Level | Recreational, Games Room | 3.33 m | 5.41 m | 3.33 m x 5.41 m |
Lower Level | Bedroom | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
Main Level | Foyer | 3.35 m | 1.35 m | 3.35 m x 1.35 m |
Main Level | Kitchen | 2.74 m | 4.39 m | 2.74 m x 4.39 m |
Main Level | Dining Room | 2.87 m | 2.69 m | 2.87 m x 2.69 m |
Main Level | Living Room | 3.35 m | 4.85 m | 3.35 m x 4.85 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27546830/293-duckworth-street-barrie-grove-east-grove-east