**UPPER 4BED is VACANT** Duplex investment opportunity in Barrie's west side, offering easy access to Highway 400 and public transit. The property features two self-contained units, each with separate gas and electrical meters. Upper 4 bedroom apartment is vacant and offers an expansive floor plan with an open-concept kitchen and living area with dual walkouts to outdoor areas. Out front, walkout to a private covered balcony and out back, walk-out to a nicely kept backyard that is primarily only accessed by the upper unit. The main floor apartment boasts a spacious and bright three bedroom floor plan with in-suite laundry, and independent heating control. Tall ceilings and all windows are above grade. Both apartments benefit from private exclusive garage spaces as garages are separated from each other. Main floor tenants would like to stay, upper unit is vacant. Financial details are available upon request. (id:43988)
MLS® Number | S9389644 |
Property Type | Single Family |
Community Name | Sandy Hollow |
Amenities Near By | Public Transit |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 205 Ft |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.99 X 205.03 Ft |
Size Total Text | 49.99 X 205.03 Ft|under 1/2 Acre |
Zoning Description | Rm1-ss (sp-351) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.2 m | 4.15 m | 4.2 m x 4.15 m |
Main Level | Kitchen | 4.04 m | 3.43 m | 4.04 m x 3.43 m |
Main Level | Dining Room | 2.71 m | 2.92 m | 2.71 m x 2.92 m |
Main Level | Primary Bedroom | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Main Level | Bedroom 2 | 3.33 m | 3 m | 3.33 m x 3 m |
Main Level | Bedroom 3 | 2.95 m | 3.18 m | 2.95 m x 3.18 m |
Upper Level | Bedroom 4 | 3.68 m | 3.07 m | 3.68 m x 3.07 m |
Upper Level | Family Room | 5.36 m | 3.94 m | 5.36 m x 3.94 m |
Upper Level | Kitchen | 9.02 m | 5.99 m | 9.02 m x 5.99 m |
Upper Level | Primary Bedroom | 5.84 m | 3.94 m | 5.84 m x 3.94 m |
Upper Level | Bedroom 2 | 3.07 m | 3.4 m | 3.07 m x 3.4 m |
Upper Level | Bedroom 3 | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
https://www.realtor.ca/real-estate/27523335/344-edgehill-drive-barrie-sandy-hollow-sandy-hollow