Gorgeous Ranch Bungalow with walkout basement on 2 trees acres in Oro Medonte. Many recent updates and upgrades. Hardwood floors, propane fireplace and vaulted ceiling in Living rm. Open floor plan allows for Dining area. Large country kitchen with lots of cabinets and centre island. Breakfast nook overlooking yard. Main flr laundry with walkout to covered deck. Hobby rm/workshop with door to side yard. Direct entry from Garage. 2 Bdrms and 2 Baths including Primary suite with large window overlooking private back yard. Ensuite features 3pc Area with shower plus luxurious soaker tub and dressing area with walk in closet. The full finished basement offers large Family rm with propane fireplace plus a fantastic space for inlaws or adult children. Kitchen, Living area and More! Lots of Storage area. Paved, circular driveway. Convenient access to 400 highway for commuters while enjoying the tranquility of the Oro Medonte countryside. (id:43988)
MLS® Number | S11930411 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Community Features | School Bus |
Features | Wooded Area, Sloping, Level, Sump Pump, In-law Suite |
Parking Space Total | 12 |
Structure | Deck, Patio(s), Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Tile, Laminate, Vinyl, Hardwood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 594 Ft ,11 In |
Size Frontage | 150 Ft ,10 In |
Size Irregular | 150.9 X 594.94 Ft ; 150' X 508.33' |
Size Total Text | 150.9 X 594.94 Ft ; 150' X 508.33'|2 - 4.99 Acres |
Zoning Description | A/ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.19 m | 4.42 m | 7.19 m x 4.42 m |
Basement | Living Room | 4.85 m | 4.75 m | 4.85 m x 4.75 m |
Main Level | Eating Area | 2.46 m | 2.84 m | 2.46 m x 2.84 m |
Main Level | Kitchen | 4.06 m | 5.31 m | 4.06 m x 5.31 m |
Main Level | Laundry Room | 2.31 m | 2.36 m | 2.31 m x 2.36 m |
Main Level | Bathroom | 2.11 m | 2.31 m | 2.11 m x 2.31 m |
Main Level | Bedroom 2 | 3.56 m | 3.1 m | 3.56 m x 3.1 m |
Main Level | Dining Room | 3.23 m | 4.95 m | 3.23 m x 4.95 m |
Main Level | Primary Bedroom | 3.56 m | 4.85 m | 3.56 m x 4.85 m |
Main Level | Bathroom | 4.78 m | 2.84 m | 4.78 m x 2.84 m |
Main Level | Living Room | 6.71 m | 5.23 m | 6.71 m x 5.23 m |
Main Level | Workshop | 5.61 m | 3.43 m | 5.61 m x 3.43 m |
https://www.realtor.ca/real-estate/27818319/235-medonte-2-side-road-oro-medonte-rural-oro-medonte