Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Exterior Maintenance
$900 MonthlyFor more info on this property, please click the Brochure button below. Step into a realm of calm and relaxation at Casa Lago, a stunning 3-story town at Friday Harbour Resort! With 5 spacious bedrooms, 3 expansive patios, large fire pit, and a wet bar, this dream home is perfect for unforgettable gatherings. Dock your boat or PWC at your private dock and explore the pristine waters of Lake Simcoe. Savor gourmet dining at waterfront restaurants and embark on adventures along manicured nature trails. At Casa Lago, every day is a new adventure! (id:43988)
MLS® Number | 40641627 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Visual Exposure, Wet Bar, Balcony, Recreational, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
View Type | Unobstructed Water View |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2024 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 3000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Playground, Public Transit, Schools, Shopping |
Size Depth | 40 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | C2c3osp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'3'' x 6'2'' | ||
Second Level | Full Bathroom | 11'4'' x 8'0'' | ||
Second Level | Bedroom | 10'0'' x 13'7'' | ||
Second Level | Bedroom | 10'4'' x 12'9'' | ||
Second Level | Primary Bedroom | 16'0'' x 11'2'' | ||
Second Level | Family Room | 13'7'' x 11'3'' | ||
Third Level | 3pc Bathroom | 7'0'' x 6'3'' | ||
Third Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Third Level | Bedroom | 10'0'' x 13'7'' | ||
Third Level | Bedroom | 10'2'' x 12'11'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'6'' | ||
Main Level | Kitchen | 10'7'' x 8'9'' | ||
Main Level | Dining Room | 22'11'' x 12'11'' | ||
Main Level | Laundry Room | 5'6'' x 4'0'' | ||
Main Level | Living Room | 22'11'' x 14'2'' |
https://www.realtor.ca/real-estate/27363493/3746-ferretti-court-innisfil