Excellent Opportunity To Live In Innisfil's Sandy Cove Acres! Lovely 2 Bed, 1 Bath, Approx 834 Finished Sqft Model On A Beautiful Corner Lot! The Newer Kitchen Boasts Gorgeous White Cabinetry, Stainless Steel Appliances, A Stackable Washer & Dryer (White), Backsplash + A Garden Door Walkout. The Sunroom/Dining Room Features Panoramic Views Of The Outdoors + A Walkout To The Covered Back Deck. Large Sunlit Living Room. Big Primary Suite w/Dual Closets. KEY UPDATES/FEATURES: Kitchen, Laminate Flooring (Kitchen), Appliances, Lighting, Zebra Blinds (Living & Primary), Garden Shed, Wood Decking On Covered Front Porch, Multiple Walkouts, 2 Car Driveway, Easily Accessible Home With Only A Few Steps To Enter! Just Minutes To All Amenities, Beaches & Friday Harbour Resort. Enjoy Living In This Quiet Mature Community Offering Year-Round Amenities & Events! New Land Lease to is $915.36 plus $155.08 Taxes = $1070.44 (id:43988)
MLS® Number | 40690034 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 834 Sqft |
Type | Modular |
Utility Water | Shared Well |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'6'' x 5'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 7'9'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'9'' | ||
Main Level | Sunroom | 9'6'' x 9'4'' | ||
Main Level | Kitchen | 19'1'' x 8'4'' | ||
Main Level | Living Room | 14'2'' x 13'8'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27799798/29-linden-lane-innisfil